<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAS Voices &#187; Kristine Vick</title>
	<atom:link href="http://blogs.sas.com/content/sascom/author/kristinevick/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sas.com/content/sascom</link>
	<description>News and views from the people who make SAS a great place to work</description>
	<lastBuildDate>Mon, 21 May 2012 17:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Judgment calls &amp; wake up calls</title>
		<link>http://blogs.sas.com/content/sascom/2012/04/19/judgment-calls-wake-up-calls/</link>
		<comments>http://blogs.sas.com/content/sascom/2012/04/19/judgment-calls-wake-up-calls/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:38:57 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allanalytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[tom davenport]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=6513</guid>
		<description><![CDATA[What's almost as good as being in sunny Orlando to hear your favorite business leaders speak in person? Watching them from the comfort of your own office chair, of course, but with the ability to still ask questions and participate in live polls, as if you were on site. You are [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2012/04/19/judgment-calls-wake-up-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics on a grand scale</title>
		<link>http://blogs.sas.com/content/sascom/2012/04/02/analytics-on-a-grand-scale/</link>
		<comments>http://blogs.sas.com/content/sascom/2012/04/02/analytics-on-a-grand-scale/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:40:40 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[high-performance analytics]]></category>
		<category><![CDATA[in-memory analytics]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[teradata]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=6161</guid>
		<description><![CDATA[The speed and accuracy of your organization's response to complex analysis can make or break a decision, opportunity or profitable execution. Organizations are increasingly turning to innovative technologies such as high-performance analytics to ensure timely, precise decisions. Join live as Scott Chastain, Director of Information Management and Delivery, SAS, along [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2012/04/02/analytics-on-a-grand-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive your data with analytics</title>
		<link>http://blogs.sas.com/content/sascom/2012/03/29/drive-your-data-with-analytics/</link>
		<comments>http://blogs.sas.com/content/sascom/2012/03/29/drive-your-data-with-analytics/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:24:06 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[small/medium business]]></category>
		<category><![CDATA[truecar]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=6106</guid>
		<description><![CDATA[Mikhail Semeniuk, Director of Analytics at TrueCar, will explain why his company turned to SAS for an analytics solution that didn't require a large staff but was flexible enough to grow with the company, and powerful enough to better manage data and create fast, accurate forecasts. Mikhail works on the [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2012/03/29/drive-your-data-with-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to operationalize business analytics</title>
		<link>http://blogs.sas.com/content/sascom/2012/03/03/how-to-operationalize-business-analytics/</link>
		<comments>http://blogs.sas.com/content/sascom/2012/03/03/how-to-operationalize-business-analytics/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:14:33 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[applying business analytics webinar series]]></category>
		<category><![CDATA[operationalizing analytics]]></category>
		<category><![CDATA[power series]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=4818</guid>
		<description><![CDATA[Business analytics is maturing – and so is its role in forward-thinking organizations. Once mainly used in traditional batch-type environments, it's now being embedded into real-time business decision operations and processes to create immediate and significant value. To learn more about how to operationalize business analytics, attend this brief webinar, [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2012/03/03/how-to-operationalize-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS storyboards meetup at Predictive Analytics World</title>
		<link>http://blogs.sas.com/content/sascom/2012/02/28/sas-storyboards-meetup-at-predictive-analytics-world/</link>
		<comments>http://blogs.sas.com/content/sascom/2012/02/28/sas-storyboards-meetup-at-predictive-analytics-world/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:21:40 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data driven business week]]></category>
		<category><![CDATA[power series]]></category>
		<category><![CDATA[predictive analytics world]]></category>
		<category><![CDATA[Text Analytics World]]></category>
		<category><![CDATA[what's the story with analytics]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=4925</guid>
		<description><![CDATA[Several of us are heading out to San Francisco over the weekend for Predictive Analytics World and Text Analytics World running as part of Data Driven Business Week March 3-10 at the Marriott Marquis. If you're attending, we invite you to book your appointment with a SAS expert during Predictive Analytics [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2012/02/28/sas-storyboards-meetup-at-predictive-analytics-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the big deal about big data? Find out tomorrow</title>
		<link>http://blogs.sas.com/content/sascom/2012/02/27/whats-the-big-deal-about-big-data-find-out-tomorrow/</link>
		<comments>http://blogs.sas.com/content/sascom/2012/02/27/whats-the-big-deal-about-big-data-find-out-tomorrow/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:43:10 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[unstructured text]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=4842</guid>
		<description><![CDATA[In the beginning there was just raw data... rows and columns of numbers in strict, structured, disciplined formats generated by a variety of transactional and operational business systems. The volume - while quite large - was still manageable. And it was good. Well, good enough at least. Then, the “content [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2012/02/27/whats-the-big-deal-about-big-data-find-out-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivia Parr-Rud on predictive analytics</title>
		<link>http://blogs.sas.com/content/sascom/2012/01/25/olivia-parr-rud-on-predictive-analytics/</link>
		<comments>http://blogs.sas.com/content/sascom/2012/01/25/olivia-parr-rud-on-predictive-analytics/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:46:27 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[predictive analytics world]]></category>
		<category><![CDATA[predictive modeling]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=4314</guid>
		<description><![CDATA[I've recently had the chance to work with Olivia Parr-Rud, an internationally recognized expert and thought leader in predictive analytics and innovative leadership. Her pioneering techniques in predictive modeling led to the writing of her first book, Data Mining Cookbook, Modeling for Acquisition, Risk and Customer Relationship Management (Wiley 2001). Olivia's passion [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2012/01/25/olivia-parr-rud-on-predictive-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelley Blue Book firing on all cylinders with analytics</title>
		<link>http://blogs.sas.com/content/sascom/2011/12/06/kelley-blue-book-firing-on-all-cylinders-with-analytics/</link>
		<comments>http://blogs.sas.com/content/sascom/2011/12/06/kelley-blue-book-firing-on-all-cylinders-with-analytics/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:23:46 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data driven decision making]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=3662</guid>
		<description><![CDATA[Hear directly from an organization that is firing on all cylinders with analytics and achieving true data-driven insight in all its business areas. On Dec. 14, SAS customer Kelley Blue Book (KBB) and SAS Alliance partner Modern Analytics will share firsthand learnings during a live webinar, "Analytics – An Inside Perspective,” [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2011/12/06/kelley-blue-book-firing-on-all-cylinders-with-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive analytics lessons from Enterprise Holdings</title>
		<link>http://blogs.sas.com/content/sascom/2011/11/14/predictive-analytics-lessons-from-enterprise-holdings/</link>
		<comments>http://blogs.sas.com/content/sascom/2011/11/14/predictive-analytics-lessons-from-enterprise-holdings/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:25:01 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[CLV]]></category>
		<category><![CDATA[customer lifetime value]]></category>
		<category><![CDATA[Enterprise Holdings]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=3497</guid>
		<description><![CDATA[Are you always looking for that inside perspective? Most of us are! As we all know, customers are the primary – perhaps exclusive – source of cash flow for many organizations.  Knowing which ones are most profitable is critical to maximizing future economic value. To help today's marketing and business leaders learn [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2011/11/14/predictive-analytics-lessons-from-enterprise-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an insider&#039;s perspective on customer analytics from Verizon</title>
		<link>http://blogs.sas.com/content/sascom/2011/10/14/get-an-insiders-perspective-on-customer-analytics-from-verizon/</link>
		<comments>http://blogs.sas.com/content/sascom/2011/10/14/get-an-insiders-perspective-on-customer-analytics-from-verizon/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:55:28 +0000</pubDate>
		<dc:creator>Kristine Vick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://blogs.sas.com/content/sascom/?p=2544</guid>
		<description><![CDATA[If you are interested in hearing firsthand about the benefits, business issues and challenges involved in implementing analytics you'll want to hear directly from an organization that is actively applying analytics and customer intelligence to create business value. We invite you to view this live webinar to learn how Verizon applied [...]]]></description>
		<wfw:commentRss>http://blogs.sas.com/content/sascom/2011/10/14/get-an-insiders-perspective-on-customer-analytics-from-verizon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

